Under construction projects
| Row | Name | Source of Contract | Client | Location | Contract Date | Percent Complete |
|---|---|---|---|---|---|---|
| 1 | Lavan Island- Parsian Plant Gas Pipeline (EHT) | PC | IOOC | Lavan Island | 2021 | 0% |
| 2 | NGL3200 (EH) | E.P | PGPIC | NGL3200-West Karoun | 2019 | 70% |
| 3 | Esfahan Oil Refinery (EHT) | p | Esfahan Oil Refinery Co. | Esfahan Oil Refinery | 2020 | 90% |
| 4 | SADAF Petrochemical (EHT) | E.P | SADAF Petrochemical Co. | SADAF Petrochemical | 2021 | 2% |
| 5 | NGL3100 Project (EH) | E.P | OIEC/NIOC | NGL3100 | 2021 | 0% |
| 6 | EbrahimAbad 20" Gas line protection (CP) | PC | NIGC- Gas Transmission-Dist.8 | Ebrahimabad | 2021 | 20% |
| 7 | Rasht-Chalvand 42" Gas Pipeline (CP) | PC | PC | Somesara | 2021 | 20% |
| 8 | Kashan Gas Station (CP) | PC | NIGC- Gas Transmission-Dist.2 | Kashan | 2021 | 30% |


